Our annealing furnaces are made by a tubular frame and panels with Louvres for air exchange. Tubular system makes general maintenance interventions easier. Resistence and special refractory insulating panels, with high thermal features, make up heating muffles. Special stainless steel heating chambers can resist strong temperature changes. Nozzles inside the chamber let protection gas in. A burner placed in front of the chamber avoids entrance of oxygen and improves de-oxidation. A stainless steel shovel lies inside. When metal is annealed, you just push the pale till the bottom of cooling chamber and throw it in the water tub for instantaneous cooling (or let it Lie in the cooling chamber to cool, taking some time). Treated material is recovered from the tub manually or by a pneumatic piston (optional).
Optional :
- Hydrogen Nitrogen Mixer
- Ammonia filter
- Ammonia pressare regulator
- Nitrogen pressare regulator
- Hydrogen pressare regulator
- Ammonia dissociator
Model | aD 010 | aD 020 | aD 030 | aD 040 | aD 050 | |
Size | mm kg | 923 x 1800 x1380 290 (350 with diss.) | 1094 x 2200 x1560 420 (480 with diss.) | 1094 x 2200 x1560 440 (500 with diss.) | 1480 x 2620 x1890 663 (720 with diss.) | 1480 x 2800 x1950 730 (790 with diss.) |
Voltage | V | |||||
Power | kw | 8,0 10.5 (With diss.) | 10,5 13.0 (With diss.) | 12,0 14.5 (With diss.) | 18,0 20.5 (With diss.) | 24,0 26.5 (With diss.) |
T Max | C° | |||||
Chamber Dimension | mm | 200 x110 x 875 | 250 x 150 x1185 | 290 x 150 x1185 | 450 x 150 x 1185 | 450 x210 x 1185 |
Length Heading Zone | rilril | 400 | 720 | 720 | 720 | 720 |
n°zone | 1 | 1 | 1 | 2 | 2 | |
Cooling Chamber | mr11 | 475 | 559 | 559 | 684 | 684 |
Reducing atmosphere | Ilmin | N+3H 15-20 | N+3H 16-20 | N+3H 17-20 | N+3H 18-20 | N+3H 19-20 |
Accessories Optional | |||||
NH3 Dissociator | Only In Order Face 60 kg -2.5 kw | ||||
N+3H Mixer | 0 | 0 | 0 | 0 | 0 |
Pneumatic unloading | – | 0 | 0 | 0 | 0 |
Range of muffle electric furnaces used for preparation of casting cylinders.The adjustable temperature up to 850°C allows the wax dissolution and firing the plaster inside the hollow cylinder.The furnaces are equipped in the bottom of the chamber with a grill and drawer to recover the wax.
Our furnaces are equipped with 2 heating chambers which work with separated heating zones with separate setting of temperatures. Furnaces are made by a tubular frame and panels with louvres for air exchange. Tubular system makes general maintenance interventions easier. Resistence and special refractory insulating panels, with high thermal features, make up heating muffles. Special stainless steel heating chamber can withstand strong temperature changes. Internal sliding blocks avoid wear and tear of chamber because of belt running. Cooling chamber is cooled by water. A flange keeps together the chambers and a nozzle on it let gas go inside. Two burners, placed in front of both extremities of tunnel, avoid entrance of oxygen and improves de-oxidation.
Optional :
- Chain guide
- Hydrogen Nitrogen Mixer
- Ammonia filter
- Ammonia pressare regulator
- Nitrogen pressare regulator
- Hydrogen pressare regulator
- Ammonia dissociator
- (Braket values are optional)
Model | bD 020 | bD 030 | bD 040 | bD 050 | |
Size | mm kg | 700 x 3050 x1530 390 (450 with diss.) | 700 x 4030 x1530 580 (640 with diss.) | 700 x 44600 x1530 600 (660 with diss.) | 700 x 5030 x1530 660 (520 with diss.) |
Voltage | V | 3 x 400V (3x230V Optional) | |||
Power | Inv | 11.5 13.5 (with diss.) | 13.3 15.8 (with diss.) | 16.8 19.3 (with diss.) | 20.3 22.8 (with diss.) |
T Max | C° | 950 (1100 Optional) | |||
Chamber Dimension | mm | 80 x 40 100 x 50 | 80 x 40 100 x 50 | 80 x 40 100 x 50 | 80 x 40 100 x 50 |
Length Heading Zone | mm | 600 | 800 | 1000 | 1200 |
n°zone | 1 | 2 | 2 | 2 | |
Cooling Chamber | mm | 985 | 1600 | 1600 | 1800 |
Reducing atmosphere | I/min | N+3H 10-20 | N+3H 10-20 | N+3H 10-20 | N+3H 10-20 |
Accessories Optional | |||||
NH3 Dissociator | Only In Order Face 60 kg -2.5 kw | ||||
Chain Loader | 0 | ||||
Belt Types |